Here you will get a complete free business listing sites list with Domain Authority (DA), Page Authority (PA) and Page Rank (PR). It is updated 2019 list and I have confirmed the rank with the help of standard SEO tool Moz.
You can also check other updated list –
Stay tuned……….
What is business listing sites in SEO?
A business listing or a business directory is an online platform where we list our websites. We list so that we can make the presence of our brand on the World Wide Web. It helps to improve visibility and we can easily create backlinks to our sites by submitting our website’s posts and Website’s category.
Here we get the option to mention the title and description of our link.
To be honest, backlinks is one of major factor ( 200 Ranking factors ) that help to boost ranking on google and brings more traffic on sites and it will be in use.
Business listing sites list Infographic

What sites should our business be listed on?
We should list our business sites in the same niche, location, or category.
We can list shopping sites on educational listing sites but it does not make any sense and it will not give any value. Make sure those sites should not be spammy.
Business listing sites list is also known as business directory submission sites list. Do not get confused.
Does Google charge for business listings?
No. Google does not charge for listing our website on Google My Business.
Google listing is absolutely free and it will remain active. Moreover, you do not need someone to manage and optimize
Google My Business. It is simple and lucid.
How do I get my business listed on Google Map?
- Go to Google and search Google My Business. Click it
- You will get a new screen. Click ” Get on Google”
- Enter Your Business name and address
- Add your Business
- Update physical address accordingly. If you have, opt it or If do not, skip it.
- Verify your Google Listing via given mode.
- Confirm your Business. Set up Google + Page of your business.

If you want to learn YouTube SEO, you can check –
250 Business Listing Sites list 2019 | High DA PA Moz Rank
Sites | Domain Authority | Page Authority | Moz Rank |
www.yalwa.in | 98 | 78 | 7.8 |
www.yellez.com | 98 | 96 | 9.6 |
www.whereincity.com | 97 | 63 | 6.3 |
www.yellowbot.com | 94 | 83 | 8.3 |
www.yellowpages.cybo.com | 94 | 59 | 5.9 |
www.yellowpages.in | 93 | 77 | 7.7 |
www.foursquare.com | 92 | 72 | 7.2 |
www.mapquest.com | 92 | 77 | 7.7 |
www.trustpilot.com | 92 | 69 | 6.9 |
www.yellowpages.ivarta.com | 92 | 72 | 7.2 |
www.mapquest.com | 92 | 77 | 7.7 |
www.aaspaas.com | 91 | 69 | 6.9 |
https://www.hubspot.com | 91 | 73 | 7.3 |
www.yellowpages.com | 91 | 70 | 7 |
www.angieslist.com | 91 | 70 | 7 |
www.smallbusiness.yahoo.com/local | 91 | 39 | 3.9 |
www.manta.com | 87 | 66 | 6.6 |
www.manta.com | 87 | 66 | 6.6 |
www.merchantcircle.com | 87 | 65 | 6.5 |
www.superpages.com | 86 | 65 | 6.5 |
www.addsera.com | 85 | 60 | 6 |
www.tradeindia.com | 85 | 71 | 7.1 |
www.indiamart.com | 83 | 70 | 7 |
www.yellowbook.com | 83 | 63 | 6.3 |
www.thumbtack.com | 82 | 65 | 6.5 |
www.surfindia.com | 81 | 60 | 6 |
www.reviewcentre.com | 78 | 61 | 6.1 |
www.yellowpages.webindia123.com | 77 | 61 | 6.1 |
www.yelloyello.com | 76 | 60 | 6 |
www.beautybythebatch.com | 75 | 59 | 5.9 |
www.brownbook.net | 75 | 59 | 5.9 |
www.propertytalaash.com | 75 | 62 | 6.2 |
www.apple.com/ios/maps | 75 | 59 | 5.9 |
www.linkedin.com | 74 | 55 | 5.5 |
www.google.com/business | 73 | 59 | 5.9 |
www.indiarubberdirectory.com | 72 | 59 | 5.9 |
www.placereference.com | 72 | 57 | 5.7 |
www.orapages.com | 71 | 57 | 5.7 |
www.Fyple.com | 71 | 59 | 5.9 |
www.Aabaco.com | 71 | 59 | 5.9 |
www.vcsdata.com | 70 | 43 | 4.3 |
www.vibrantdirectory.comdirectory.php | 70 | 55 | 5.5 |
www.Kudzu.com | 70 | 58 | 5.8 |
www.Brownbook.net | 70 | 55 | 5.5 |
www.elcraz.com | 69 | 56 | 5.6 |
www.exportersindia.com | 69 | 61 | 6.1 |
www.indyapages.com | 69 | 57 | 5.7 |
www.local.indiaonline.in | 69 | 57 | 5.7 |
www.bing.com | 69 | 57 | 5.7 |
www.ezilon.com | 68 | 58 | 5.8 |
www.go4worldbusiness.com | 68 | 40 | 4 |
www.mouthshut.com | 68 | 57 | 5.7 |
www.bbb.org | 68 | 56 | 5.6 |
www.biz.yelp.com | 67 | 56 | 5.6 |
www.foursquare.com | 67 | 54 | 5.4 |
www.angel.co | 66 | 55 | 5.5 |
www.bizsheet.com | 66 | 55 | 5.5 |
www.lemonhunt.com | 66 | 54 | 5.4 |
www.Local.com | 66 | 57 | 5.7 |
www.HotFrog.com | 66 | 55 | 5.5 |
www.busylisting.com | 65 | 34 | 3.4 |
www.expressbusinessdirectory.com | 65 | 55 | 5.5 |
www.LaCartes.com | 65 | 55 | 5.5 |
www.adroitdirectory.com | 64 | 55 | 5.5 |
www.bharathlisting.com | 64 | 55 | 5.5 |
www.jimyellowpages.com | 64 | 51 | 5.1 |
www.maharashtradirectory.com | 64 | 53 | 5.3 |
www.ebusinesspages.com | 64 | 53 | 5.3 |
www.company.fm | 63 | 56 | 5.6 |
www.gidonline.com | 63 | 38 | 3.8 |
www.2findlocal.com | 63 | 55 | 5.5 |
www.ezlocal.com | 63 | 54 | 5.4 |
www.infoline.com | 62 | 33 | 3.3 |
www.myntra.com | 62 | 58 | 5.8 |
www.CallUpContact.com | 62 | 57 | 5.7 |
www.Smartguy.com | 62 | 57 | 5.7 |
www.akama.com | 61 | 53 | 5.3 |
www.biz15.co.in | 61 | 53 | 5.3 |
www.shiftkiya.com | 61 | 54 | 5.4 |
www.taskr.in | 61 | 36 | 3.6 |
www.Finduslocal.com | 61 | 53 | 5.3 |
www.MyHuckleberry.com | 61 | 48 | 4.8 |
www.Wherezit.com | 61 | 53 | 5.3 |
www.DiscoverOurTown.com | 61 | 48 | 4.8 |
www.USdirectory.com | 61 | 37 | 3.7 |
www.find-us-here.com | 60 | 53 | 5.3 |
www.n49.com | 60 | 50 | 5 |
www.Wand.com | 60 | 50 | 5 |
www.fullhyderabad.com | 59 | 53 | 5.3 |
www.traderscity.com | 59 | 52 | 5.2 |
www.Hub.biz | 59 | 53 | 5.3 |
www.opendi.us | 59 | 51 | 5.1 |
www.Nexport.com | 59 | 53 | 5.3 |
www.Chamberofcommerce.com | 58 | 53 | 5.3 |
www.where2go.com | 58 | 53 | 5.3 |
www.Wowcity.com | 58 | 53 | 5.3 |
www.amazon.in | 57 | 51 | 5.1 |
www.bizmax.in | 57 | 51 | 5.1 |
www.trepup.com | 57 | 49 | 4.9 |
www.CityInsider.com | 57 | 51 | 5.1 |
www.Bizadee.com | 57 | 51 | 5.1 |
www.addsera.in | 56 | 52 | 5.2 |
www.attamarketonline.com | 56 | 54 | 5.4 |
www.briefingwire.com | 56 | 54 | 5.4 |
www.elocal.com | 56 | 51 | 5.1 |
www.Spoke.com | 56 | 53 | 5.3 |
www.CitySquares.com | 56 | 45 | 4.5 |
www.freelistingindia.in | 55 | 43 | 4.3 |
www.dealerbaba.com | 54 | 52 | 5.2 |
www.indiacom.com | 54 | 52 | 5.2 |
www.CylexUSA.com | 54 | 52 | 5.2 |
www.grotal.com | 53 | 51 | 5.1 |
www.snapdeal.com | 53 | 52 | 5.2 |
www.cityinsider.com | 52 | 51 | 5.1 |
www.gust.com | 52 | 50 | 5 |
www.yelloyello.com | 52 | 49 | 4.9 |
www.goodlinksindia.in | 51 | 31 | 3.1 |
www.worldweb.com | 51 | 49 | 4.9 |
www.ibegin.com | 51 | 36 | 3.6 |
www.bgyellowpages.com | 50 | 48 | 4.8 |
www.buckeyeads.com | 50 | 48 | 4.8 |
www.clickindia.com | 50 | 50 | 5 |
www.foodpanda.in | 50 | 51 | 5.1 |
www.indisearch.com | 50 | 51 | 5.1 |
www.tuugo.co.uk | 50 | 49 | 4.9 |
www.a1bizdirectory.com | 49 | 49 | 4.9 |
www.localbiznetwork.com | 49 | 40 | 4 |
www.routeandgo.net | 49 | 50 | 5 |
www.eindiabusiness.com | 48 | 48 | 4.8 |
www.kugli.com | 48 | 39 | 3.9 |
www.thetoptens.com | 48 | 37 | 3.7 |
www.BOTW.com | 48 | 49 | 4.9 |
www.GetFave.com | 48 | 49 | 4.9 |
www.connect.releasewire.com | 47 | 49 | 4.9 |
www.indiabizclub.com | 47 | 47 | 4.7 |
www.indiacatalog.com | 47 | 48 | 4.8 |
www.indialist.com | 47 | 49 | 4.9 |
www.indianyellowpages.com | 47 | 50 | 5 |
www.startlocal.in | 47 | 48 | 4.8 |
www.tupalo.net | 47 | 39 | 3.9 |
www.designfirms.org | 46 | 49 | 4.9 |
www.cylex.in | 45 | 48 | 4.8 |
www.indiabusinessenquiry.com | 45 | 43 | 4.3 |
www.callupcontact.com | 44 | 47 | 4.7 |
www.indiabook.com | 44 | 45 | 4.5 |
www.tuugo.in | 44 | 47 | 4.7 |
www.citysquares.com | 43 | 47 | 4.7 |
www.in.ezilon.com | 43 | 47 | 4.7 |
www.infoline.in | 43 | 47 | 4.7 |
www.adsansar.com | 42 | 46 | 4.6 |
www.biz.prlog.org | 42 | 46 | 4.6 |
www.clickblue.in | 42 | 37 | 3.7 |
www.indianindustry.com | 42 | 47 | 4.7 |
www.prsync.com | 42 | 47 | 4.7 |
www.sholay.in | 42 | 46 | 4.6 |
www.vanik.com | 42 | 45 | 4.5 |
www.admin.cylex.in | 41 | 46 | 4.6 |
www.eximdata.com | 41 | 46 | 4.6 |
www.ijnet.org | 40 | 46 | 4.6 |
www.a4add.com | 39 | 45 | 4.5 |
www.businessworld.in | 39 | 35 | 3.5 |
www.companylist.org | 39 | 37 | 3.7 |
www.exportersindia.net | 39 | 45 | 4.5 |
www.gostartups.in | 39 | 46 | 4.6 |
www.indiatradezone.com | 39 | 27 | 2.7 |
www.entireindia.com | 38 | 45 | 4.5 |
www.imclassified.com | 38 | 45 | 4.5 |
www.indiaaclick.com | 38 | 45 | 4.5 |
www.mysheriff.co.in | 38 | 39 | 3.9 |
www.2findlocal.com | 37 | 45 | 4.5 |
www.asklaila.com | 37 | 34 | 3.4 |
www.bizzduniya.com | 37 | 34 | 3.4 |
www.indiaranking.com | 37 | 45 | 4.5 |
www.infoisinfo.co.in | 37 | 44 | 4.4 |
www.thelinkindia.com | 37 | 44 | 4.4 |
www.trugle.com | 37 | 37 | 3.7 |
www.40billion.com | 36 | 32 | 3.2 |
www.dialindia.com | 36 | 44 | 4.4 |
www.in.wowcity.com | 36 | 31 | 3.1 |
www.justdial.com | 36 | 44 | 4.4 |
www.cheapwb.com | 35 | 37 | 3.7 |
www.fundoodata.com | 35 | 32 | 3.2 |
www.serviceindia.com | 35 | 37 | 3.7 |
www.lungidude.com | 33 | 25 | 2.5 |
www.sulekha.com | 33 | 29 | 2.9 |
www.newexportmarket.com | 32 | 34 | 3.4 |
www.searchrunners.com | 32 | 36 | 3.6 |
www.jantareview.com | 31 | 27 | 2.7 |
www.ncrcities.com | 31 | 32 | 3.2 |
www.communitywalk.com | 30 | 33 | 3.3 |
www.needfinder.in | 30 | 27 | 2.7 |
www.in.enrollbusiness.com | 29 | 33 | 3.3 |
www.justfindus.in | 28 | 29 | 2.9 |
www.freeadshare.com | 27 | 29 | 2.9 |
www.igotbiz.com | 27 | 33 | 3.3 |
www.adfreeposting.com | 25 | 28 | 2.8 |
www.altaindia.com | 24 | 21 | 2.1 |
www.bizcommunity.com | 24 | 21 | 2.1 |
www.indiaontrade.com | 24 | 30 | 3 |
www.hotfrog.in | 23 | 26 | 2.6 |
www.locanto.net | 23 | 30 | 3 |
www.maharashtrabusinesspages.com | 23 | 28 | 2.8 |
www.Tupalo.com | 23 | 25 | 2.5 |
www.localfrog.in | 22 | 26 | 2.6 |
www.Company.com | 22 | 27 | 2.7 |
www.Bizhwy.com | 22 | 27 | 2.7 |
www.lacartes.com | 21 | 27 | 2.7 |
www.sitejabber.com | 21 | 20 | 2 |
www.addyp.com | 18 | 26 | 2.6 |
www.indiamoz.com | 17 | 25 | 2.5 |
www.jobiba.com | 17 | 25 | 2.5 |
www.ecity.com | 14 | 12 | 1.2 |
www.indiabusinessindex.com | 14 | 20 | 2 |
www.tradeyug.com | 11 | 8 | 0.8 |
www.Communitywalk.com | 2 | 1 | 0.1 |
www.MySheriff.com | 2 | 1 | 0.1 |
www.yp.com | 2 | 1 | 0.1 |
www.my-kerala.comdir | N/A | 1 | 0.1 |
www.showmelocal.com | N/A | 1 | 0.1 |
www.wannapreneur2entrepreneur.com | N/A | 1 | 0.1 |
This is the complete Business listing sites list.
If you want to know about article submission sites list, please comment below.
If you are in India and want to learn Digital marketing / SEO free in the Hindi language, please click and subscribe DigiManako. In this YouTube channel, I upload SEO training videos and also video SEO 2019.
Give me feedback. I love feedback. I believe feedback is a more precious gift in the World.
Interesting blog. It would be great if you can provide more details about it. Thanks you
You are right. Although blog commenting will give every link nofollow, but it ads huge value and bring referral traffic as well.
Thank You for sharing.
I think it is better post from others because it has a lot of high authority domain list.
Thanks for sharing. Kevlar Motorcycle Gloves
https://www.endogear.com/collections/motorcycle-gloves
Thank you very much sir for this list
Wow, wonderful weblog structure! How long have you ever been blogging
for? you make running a blog glance easy. The whole glance of
your website is excellent, let alone the content!